The determination of the Melt Flow Rate [MFR / MVR] is carried out according to the standardized ISO 1133 and ASTM D1238 test methods. Polymer melts are melted in a heated test barrel. At the lower end of the test barrel is a standardized capillary is installed. During the measurement the polymer melt will be extruded.
During the test, the amount of material extruded through the capillary per time unit is measured according to a melting time defined in the standards. The determined value is given as Melt Flow Rate (MFR) in g/10min or as Melt Volume Rate in cm3/10min. The test temperature and the load weight are always indicated with the result on the and depend on the material.
The following table shows, for a selection of materials, the test weight and test temperature we recommend for performing the melt flow index test.
Prüftemp. | Testgewichte / Testloads | |||||||
---|---|---|---|---|---|---|---|---|
Testtemp. | 0,325 kg | 1,2 kg | 2,16 kg | 3,8 kg | 5,0 kg | 10,0 kg | 20,0 kg | 21,6 kg |
100 °C | ||||||||
125 °C | EVA | |||||||
150 °C | EVA | |||||||
160 °C | PVC | |||||||
190 °C | PVA(C) EVA PE POM TPU TPE | PE PP | PVC | PE WPC | ||||
200 °C | PS GPPS HIPS | |||||||
220 °C | ABS SAN ASA | |||||||
230 °C | PP | PMMA MABS PMMI | PP PVDF | |||||
235 °C | PA11 PA12 | PA11 PA12 | PA11 | |||||
250 °C | PBT | |||||||
260 °C | PBT | PMP | PMMI | |||||
275 °C | ECTFE | ECTFE PA | ECTFE | |||||
280 °C | PPE PS | PPE PS PET | PPE PS | PPE PS | ||||
300 °C | PC | PPE PS | PPE PS PA-GF PPS | |||||
315 °C | PPS | |||||||
330 °C | PC | PA6T | ||||||
340 °C | PC LCP | PEI | ||||||
343°C | PSU | |||||||
360 °C | PES PPSU PSU | |||||||
372°C | PFA PTFE | PFA PTFE | PFA PTFE | |||||
400 °C | PES PPSU PEEK |
Please note, this overview is a recommendation how to carry out the MFR measurement. Material-specific deviations of the test conditions by the polymer manufacturer may occur.
Send us an e-mail info@goettfert.de or call us +49 (0) 62 81 408 - 0
We will help you with pleasure.